<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">

	<channel>
		<item>
			<title>Might and Mastery Preview</title>
			<description>
				<![CDATA[New GO Battle League updates have been announced for next season, and they're a doozy! Next season will bring a ton of attack updates and movepool additions. A preview site is now available to check out speculative rankings in Great League, Ultra League, and Master League. Some attack changes won't be confirmed until the new season starts on Tuesday, so keep an eye out for further updates then. Time to study up!]]>
			</description>
			<link>https://pvpoke.com/might-and-mastery/</link>
			<pubDate>Fri, 28 Feb 2025 17:56:51 GMT</pubDate>
		</item>
		<item>
			<title>Master Premier Rankings</title>
			<description>
				<![CDATA[Last minute, Niantic removed Mega Master League from the cup rotation and replaced it with Master Premier Cup. Two years ago, the last rotation of Mega Master League had to be pulled due to a bug where players could field multiple Mega Evolutions on their team, so it may be that this bug was not fixed despite Niantic placing Mega Master League on the schedule for this season.<br><br>Master Premier has only marginal changes from last season. Thunder Punch and Ice Punch are slightly stronger now, so Goodra performs even better. Expect to run into Annihilape and Ursaluna wielding the Punches as well. For the intrepid trainer, Dragapult is an intriguing option as Ghost types are slim pickings.<br><br>Good luck the rest of the season and see you for the next one! I'll look to post preview rankings if updates are announced in the next few days.]]>
			</description>
			<link>https://pvpoke.com/rankings/premier/10000/overall/</link>
			<pubDate>Wed, 26 Feb 2025 03:01:51 GMT</pubDate>
		</item>
		<item>
			<title>Update on Unova Legendaries</title>
			<description>
				<![CDATA[In contrast to previous research encounters, the legendary Pokemon in the Road to Unova Timed Research are encountered at level 20 and not level 15. This means that Pokemon like Cobalion and Virizion from these research encounters will not be Great League eligible! Following this, I've removed them from the Great League rankings.]]>
			</description>
			<link>https://pvpoke.com/</link>
			<pubDate>Mon, 24 Feb 2025 21:16:11 GMT</pubDate>
		</item>
		<item>
			<title>Black and White Kyurem Rankings</title>
			<description>
				<![CDATA[Barring any prerelease changes, Black and White Kyurem should redefine the circle of power in Master League. They join Zygarde Complete, Origin Palkia, and Origin Dialga in the highest tier of Legendaries. Their immense stat product is punctuated by their enormous Attack stat, which guarantees Charged Attack priority against all other Pokemon in the meta. On top of this, their movesets include the powerful attacks Fusion Bolt (Black) and Fusion Flare (White), plus their exclusive Ice-type attacks, Freeze Shock (Black) and Ice Burn (White).<br><br>Both Legendaries have unique matchup profiles. Black Kyurem should prefer Shadow Claw for faster pacing to its hard-hitting Charged Attacks, while White Kyurem should prefer Ice Fang to capitalize on prevalent Ice weaknesses in the meta. Black Kyurem is the more flexible of the two with vaunted Electric + Ice coverage. Meanwhile, White Kyurem has more polarizing wins but also more polarizing losses.<br><br>Which version you lean toward may depend on your playstyle and your current Master League roster. Black Kyurem operates best as a safe swap (for example, on an ABB team alongside Dusk Mane + Palkia). White Kyurem can be a high pressure lead with support from Ground or Fairy to cover its weaknesses.]]>
			</description>
			<link>https://pvpoke.com/rankings/all/10000/overall/kyurem_black/</link>
			<pubDate>Wed, 19 Feb 2025 16:19:54 GMT</pubDate>
		</item>
		<item>
			<title>Top Performers Updated</title>
			<description>
				<![CDATA[All three leagues are returning, and I've updated the top performers for all three in case you need any team ideas for the final stretch of the season.<br><br>In Great League, Corviknight has made a quiet debut. While it put up solid numbers in training, it's not finding footing on many teams. There were a lot of Annihilape experiments over the past month, and a rise in Shadow Marowak. Water continues to be a defining theme of top teams, with Dewgong and Feraligatr as the primary picks.<br><br>In Ultra League, some XL picks like Steelix, Gastrodon, Drifblim, and Malamar are gaining ground while Legendary mainstays such as Giratina, Cresselia, and the Swords of Justice take a backseat. Drifblim + Gastrodon was a major theme in the past month of training, plus a heavy dose of Shadow Feraligatr and Lickilicky.<br><br>Lastly in Master League, Enamorus made a big debut as it appeared in raids for the first time. Common pairings include Origin Palkia and Ho-oh. Master League is looking at a major shift soon with the release of Black and White Kyurem, so these top performers might not have a long shelf life.<br><br>Good luck the rest of the season and enjoy Unova Tour!]]>
			</description>
			<link>https://pvpoke.com/train/analysis/</link>
			<pubDate>Tue, 18 Feb 2025 14:43:06 GMT</pubDate>
		</item>
		<item>
			<title>Mega Master League Rankings</title>
			<description>
				<![CDATA[The final week of the season will include the Mega Edition of Master League, barring any of the technical barriers from its previous run. You'll be able to add one Mega Evolution to your team, including Primal Groudon and Primal Kyogre. These two plus the master of their trio, Mega Rayquaza, dominated last time around and should be the standout picks again.<br><br>There are a few wrinkles outside of the obvious choices. Mega Salamence is comparable to Mega Rayquaza if you lack the resources for the latter. Mega Gardevoir with access to Triple Axel will be able to mow down any Dragon type in its way, but will need protection from Fire and Steel. To that end, Mega Scizor with Trailblaze and Mega Aggron with Meteor Beam may see some niche play.<br><br>Outside of the Megas, typical Master League picks like Palkia, Dialga, and Necrozma should still find play here. Teams that pass on Mega Rayquaza may look to Dragonite as a non-Mega alternative, but watch out as even resisted attacks from Mega Evolutions will threaten shields.<br><br>One major note is these rankings don't yet include Black and White Kyurem, whose moves aren't finalized yet. Their base stats eclipse those of regular Pokemon and are almost as powerful as Megas in their own right, so look for these two to make a major impact in regular Master League and in this one.]]>
			</description>
			<link>https://pvpoke.com/rankings/mega/10000/overall/</link>
			<pubDate>Sun, 16 Feb 2025 20:26:43 GMT</pubDate>
		</item>
		<item>
			<title>Dhelmise Rankings</title>
			<description>
				<![CDATA[Dhelmise debuts in Raid Battles during the upcoming event. As a Ghost and Grass-type Pokemon, it draws comparisons to both Trevenant and Decidueye. Currently, Dhelmise falls well short of them both. It has the lowest stat product of the three, and while it has access to both Shadow Claw and Astonish, its Charged Attack pool gives it little room to maneuver. It will need a future move update to see play.]]>
			</description>
			<link>https://pvpoke.com/all/1500/overall/dhelmise/</link>
			<pubDate>Mon, 10 Feb 2025 20:47:00 GMT</pubDate>
		</item>
		<item>
			<title>Love Cup Rankings</title>
			<description>
				<![CDATA[Love Cup returns this week, and a lot has changed since its last appearance! Galarian Slowbro, Hisuian Electrode, Alomomola, and Talonflame are among the staples that will keep their roses. Watch for Lickilicky to make a big impact with its bulk, spam, and a moveset that's largely unresisted. Other hopeful newcomers include Solrock, Skeledirge, and Clefable.<br><br>Despite major nerfs, Medicham and Scrafty should still see play as rare counters to the format's Normal types.]]>
			</description>
			<link>https://pvpoke.com/rankings/love/1500/overall/</link>
			<pubDate>Sun, 02 Feb 2025 18:23:52 GMT</pubDate>
		</item>
		<item>
			<title>Little Jungle Cup Rankings</title>
			<description>
				<![CDATA[Little Jungle Cup returns for the first time since the major move shakeup. New faces like Fletchling and Cubone enter the fray alongside old favorites such as Skorupi and Steelix. Most Little Cups involve heavy Fast Attack pressure, so watch out for Charm and Mud Slap to chew through teams. Cottonee and Wigglytuff are the main Fairy culprits while Cubone and Golett form the Ground contingent. Skorupi has play against both sides, so it should remain a centerpiece of the meta.<br><br>Note that while Shuckle and Smeargle aren't mentioned in the blog, they were banned in previous editions of Little Jungle Cup. I'll update the rankings if they're included this time.]]>
			</description>
			<link>https://pvpoke.com/rankings/littlejungle/500/overall/</link>
			<pubDate>Tue, 21 Jan 2025 19:58:47 GMT</pubDate>
		</item>
		<item>
			<title>Corviknight Rankings</title>
			<description>
				<![CDATA[Barring any further move tweaks, Corviknight should debut as a new core meta Pokemon in Great and Ultra League. It soars above Skarmory with a significantly better movepool, including Sand Attack and Payback. These moves give it coverage which Skarmory never had against Steel and Electric counters, plus the ability to hit itself for neutral damage. All three of Corviknight's Charged Attacks are viable, so look to obtain one with its exclusive move, Iron Head, during its debut event.<br><br>Unlike Skarmory, Corviknight forms less polarizing cores. Corviknight + Water/Ground cores are threatened by other Flying types, while Sand Attack over Steel Wing gives Ice types more play against it.<br><br>Corviknight should mark a major meta shift in Great League and Ultra League, which have enjoyed a lack of dominant Flying types for a few seasons. Grass and Bug types like Serperior and Ariados are the most severely threatened, while Poison types like Clodsire and Toxapex may see reduced play. Electric and Fire types will likely see increased usage, so keep an eye out for Pokemon like Unova Stunfisk, Morpeko, Talonflame, and Shadow Typhlosion to be on the rise.]]>
			</description>
			<link>https://pvpoke.com/rankings/all/1500/overall/corviknight/</link>
			<pubDate>Fri, 17 Jan 2025 17:50:30 GMT</pubDate>
		</item>
		<item>
			<title>New Shadows and Grafaiai Rankings</title>
			<description>
				<![CDATA[A batch of new Shadows are coming next Rocket Takeover, and a lot of them are highly relevant for PvP! Meta favorites Diggersby and Serperior now have Shadow forms to add an extra layer to team building. Overall, both look like downgrades compared to their normal forms since their biggest advantage is their bulk. That said, definitely look to catch and ready these Pokemon during the event.<br><br>Shadow Palkia is the featured legendary Pokemon. In Master League, it's about even with normal Palkia. However, the Origin form is far and away superior to both. If you're holding onto Palkia XL Candy, you're much better off saving it for Palkia Origin. In the meantime, Shadow Palkia makes for wild spice in Great League where it's eligible for the first time.<br><br>The Poison/Normal Pokemon Grafaiai debuts in 12km eggs during this event. It has lackluster moves and stats, but one potential niche as a Poison type with access to Mud Slap. This could give it play in future themed cups that include Poison types.]]>
			</description>
			<link>https://pvpoke.com/rankings/all/1500/overall/diggersby_shadow/</link>
			<pubDate>Sun, 12 Jan 2025 18:26:26 GMT</pubDate>
		</item>
		<item>
			<title>Ultra League Top Performers</title>
			<description>
				<![CDATA[We're just over a month through the season, and today's update focuses on Ultra League top performers. I've updated training analysis with the sampling of Ultra League battles so far, so take a look for potential Pokemon and team ideas!<br><br>There aren't many shakeups in Ultra League this season, but some trainers found success with Bulldoze on Zygarde Complete. If you happen to have access to this rare Pokemon, it has a few different viable movesets. Zygarde is just about the only Pokemon that can make Bulldoze work thanks to its enormous stat product.<br><br>Top team data is limited. Common threads include Water types like Feraligatr, Greninja, or Gastrodon paired with Poison types like Shadow Drapion or Galarian Weezing. Drifblim is also a notable top individual and team performer.<br><br>Good luck in your battles and stay tuned, there are some exciting PvP Pokemon on the horizon!]]>
			</description>
			<link>https://pvpoke.com/train/analysis/all/2500/</link>
			<pubDate>Fri, 10 Jan 2025 20:57:10 GMT</pubDate>
		</item>
		<item>
			<title>Dachsbun and Meowscarada Rankings</title>
			<description>
				<![CDATA[Fidough and Dachsbun debut in an upcoming event challenge, and the latter isn't releasing half-baked. Dachsbun has solid stat product, Charm, and 35-energy attacks in Psychic Fangs and Body Slam. Altogether, Dachsbun looks every bit as good as Wigglytuff if not slightly better. It has slightly higher stat product than Wigglytuff and, more importantly, reaches its Charged Attacks faster. The downside is it lacks Normal typing which gives Wigglytuff the edge against Pokemon like Feraligatr and Galarian Corsola. All in all, Dachsbun should be immediately competitive in Great League.<br><br>Sprigatito Community Day adds Frenzy Plant as an exclusive move and Flower Trick as a regular move to Meowscarada's movepool. Flower Trick is an attack-boosting move that's closer to Power-Up Punch than Rage Fist. With its glassy stat distribution and a lackluster Fast Attack in Leafage, Meowscarada will need to wait for future move updates to see play. Make sure to grab some for the collection!]]>
			</description>
			<link>https://pvpoke.com/rankings/all/1500/overall/dachsbun/</link>
			<pubDate>Mon, 30 Dec 2024 14:18:44 GMT</pubDate>
		</item>
		<item>
			<title>Color Cup Rankings</title>
			<description>
				<![CDATA[Color Cup returns to Great League this January, featuring Water, Fire, Grass, and Electric types. Seasoned battlers might notice this is just Element Cup plus Electric, another type that resists itself. The best Pokemon in this cup will be the ones that beat their own type and provide corebreaking opportunities against the rest.<br><br>These Pokemon include current Great League favorites like Toxapex, Jumpluff, and the rising Unova Stunfisk. Qwilfish, Alolan Marowak, and Abomasnow also look like promising picks. Ground should play a major role in this meta with the presence of Gastrodon, super effective against many top picks. While it dodges Grass types, Ice will be dodging Fire to corner them both. It isn't high up in the rankings, but Dewgong stands out as a mold breaker with play against much of the field.<br><br>Despite the small meta, there should be interesting core and corebreaker dynamics. The biggest question is if prevalent double weaknesses and hard counter relationships will hamper team building. Happy holidarys and good luck!]]>
			</description>
			<link>https://pvpoke.com/rankings/color/1500/overall/</link>
			<pubDate>Mon, 23 Dec 2024 00:13:37 GMT</pubDate>
		</item>
		<item>
			<title>Updated Great League Top Performers</title>
			<description>
				<![CDATA[Top performers have been updated with a first look at the meta this season! The overall changes are small, but there are notable shifts just within the first week.<br><br>Diggersby and Morpeko top the individual performers, both with buffs this season. Annihilape and Primeape are also firmly in the running, with Annihilape scoring slightly ahead of Primeape. On top performing teams, there's a good amount of variety. Common elements include Normal types (Diggersby or Dunsparce), Water types (Feraligatr, Gastrodon, and Azumarill), and a resurgence in Grass (Serperior, Jumpluff, and a few Ferrothorn).<br><br>A few newcomers don't have enough data to support them yet, such as Bibarel, Starmie, and Thunder Fang Steelix. Time will tell if these Pokemon have a shot at a meta or anti-meta role. Stay tuned for more updates!]]>
			</description>
			<link>https://pvpoke.com/train/analysis/</link>
			<pubDate>Sun, 08 Dec 2024 16:01:24 GMT</pubDate>
		</item>

		<title>PvPoke</title>
		<link>https://pvpoke.com/</link>
		<description>
			<![CDATA[Website updates for PvPoke.com and other news for Pokemon GO PvP.]]>
		</description>

	</channel>
</rss>
